MagicSuffix Name Level ReqLv Class ClassReqLv Min Max Itype1 Itype2 Itype3 Itype4 Itype5 Etype1 Etype2 Etype3
of Magic Arrows 12 11 ama 1 -30 -10 miss abow
of Fire Arrows 40 32 ama 3 -20 -6 glov
of Inner Sight 18 14 ama 2 -30 -6 amul amaz circ
of Inner Sight 50 42 ama 5 -20 -4 glov
of Cold Arrows 15 16 ama 6 -30 -8 miss abow
of Cold Arrows 47 39 ama 9 -20 -5 glov
of Multiple Shot 18 19 ama 6 -30 -8 miss abow
of Multiple Shot 63 55 ama 12 -20 -4 glov
of Power Strike 12 13 ama 6 -60 -6 spea aspe
of Power Strike 55 47 ama 9 -20 -4 glov
of Exploding Arrows 30 26 ama 12 -30 -6 miss abow
of Exploding Arrows 69 61 ama 17 -20 -4 glov
of Ice Arrows 36 28 ama 18 -30 -5 miss abow
of Ice Arrows 72 64 ama 22 -20 -3 glov
of Charged Strike 33 25 ama 18 -60 -5 spea aspe
of Charged Strike 68 60 ama 21 -20 -3 glov
of Freezing Arrows 50 42 ama 30 -30 -4 miss abow
of Freezing Arrows 94 86 ama 33 -20 -2 glov
of Lightning Strike 47 39 ama 30 -60 -4 spea aspe
of Lightning Strike 90 82 ama 32 -20 -2 glov
of Fire Bolts 7 7 sor 1 -30 -10 staf orb
of Fire Bolts 14 14 sor 1 -20 -6 swor ring circ
of Charged Bolts 7 7 sor 1 -30 -10 staf orb
of Charged Bolts 14 14 sor 1 -20 -6 hamm mace scep ring circ